Wednesday, June 9, 2010

USSDA 2010 Playoffs - Texas Division

The Field is set for the 2010 United State Soccer Development Academy Playoffs. Texas division teams are well represented. Once again, the North Texas Club teams will be major players. Playoffs begins June 25-29, 2010 Bryan Park, N.C. U16 Finals July 9-17, 2010 and U18 Finals July 10-18, 2010 at Home Depot Center , CA.


Dallas Texans u15/16 - The Texans have not lost game since November 2009. SPARQ phenom, Caleb Richardson is a sight to see but this team has a wonderful blend of talent at all positions. Players to watch: Ini Bryce, Andre Reyes and Clint Ritter.

FC Dallas U15/16 - The FCD Juniors roster are dotted with current and former youth national team players. The team will also have the top 95/96 players from their pre-academy team available. Player to watch: Jonathon Top, Daniel Garcia and Emerson Hyndman

Dallas Texans u17/18 - The Texans allowed only 16 goals, top team in goals allowed and #3 in Pts/GP. The top defensive team of the 2009-2010 USSDA season. Notable win this season 3-2 victory over the U20 Japanes National Team in the Dallas Cup. Players to watch: Zach Barnes, Brandon Perez and Ryan Aubrey

FC Dallas U17/18 - Ruben Luna may get all the press but there are so many home grown candidates on this roster. the U18 squad are a legitimate contender for the title. Players to watch: Victor Ulloa, Marlon Duran and Bradlee Baladez

standing corrected

# U-15/16 Central Conference Pts Pts/GP
1 Baltimore Bays Chelsea U-15/16 (MD) 75 2.5
2 CASL Chelsea FC Academy U-15/16 (NC) 67 2.39
3 South Carolina United FC U-15/16 (SC) 65 2.17
4 Arsenal FC U-15/16 (CA) 60 2.14
5 Greensboro Youth Soccer U-15/16 (NC) 60 2.07
6 Real Colorado U-15/16 (CO) 58 2.07
7 PDA U-15/16 (NJ) 57 2.04
8 Cal Odyssey U-15/16 (CA) 54 2
9 Sockers FC U-15/16 (IL) 49 1.96
10 Concorde Fire U-15/16 (GA) 58 1.93
11 Dallas Texans U-15/16 (TX) 48 1.92
12 De Anza Force U-15/16 (CA) 51 1.89
13 FC Dallas U-15/16 (TX) 45 1.88
14 D.C. United U-15/16 (DC) 56 1.87
15 Charlotte Soccer Academy U-15/16 (NC) 54 1.86
16 Internationals U-15/16 (OH) 41 1.86
17 CA Development Academy U-15/16 (CA) 50 1.85
18 Real So Cal U-15/16 (CA) 53 1.83
19 Weston FC U-15/16 (FL) 55 1.83
20 LAFC Chelsea U-15/16 (CA) 50 1.79
21 Chicago Fire U-15/16 (IL) 45 1.73
22 New England Revolution U-15/16 (MA) 50 1.72
23 Texas SC DTH U-15/16 (TX) 43 1.72
24 Chivas USA U-15/16 (CA) 49 1.69
25 Lonestar Aztex Academy U-15/16 (TX) 44 1.69
26 Vardar U-15/16 (MI) 37 1.68
27 Kansas City Wizards U-15/16 (MO) 46 1.64
28 Crew Soccer Academy U-15/16 (OH) 36 1.64
29 FC Westchester U-15/16 (NY) 47 1.62
30 Nomads SC U-15/16 (CA) 47 1.62
31 FC Greater Boston U-15/16 (MA) 46 1.59
32 Birmingham United U-15/16 (AL) 43 1.43

U-17/18 Central Conference Pts Pts/GP
1 Indiana United Academy U-17/18 (IN) 54 2.57
2 Real So Cal U-17/18 (CA) 68 2.34
3 Colorado Rush AJ Auxerre U-17/18 (CO) 65 2.32
4 Dallas Texans U-17/18 (TX) 58 2.32
5 Baltimore Bays Chelsea U-17/18 (MD) 66 2.2
6 IMG Soccer Academy U-17/18 (FL) 65 2.17
7 FC Dallas U-17/18 (TX) 54 2.16
8 New York Red Bulls U-17/18 (NJ) 60 2.14
9 Derby County Wolves U-17/18 (MI) 47 2.14
10 Concorde Fire U-17/18 (GA) 64 2.13
11 CA Development Academy U-17/18 (CA) 57 2.11
12 Sockers FC U-17/18 (IL) 50 2.08
13 Crew Soccer Academy U-17/18 (OH) 42 1.91
14 CASL Chelsea FC Academy U-17/18 (NC) 55 1.9
15 LA Galaxy U-17/18 (CA) 53 1.89
16 Chicago Fire U-17/18 (IL) 49 1.88
17 Lonestar Aztex Academy U-17/18 (TX) 48 1.85
18 D.C. United U-17/18 (DC) 55 1.83
19 Vardar U-17/18 (MI) 40 1.82
20 Match Fit Chelsea U-17/18 (NJ) 54 1.8
21 Texas SC DTH U-17/18 (TX) 45 1.8
22 FC Greater Boston U-17/18 (MA) 49 1.75
23 Crossfire Premier U-17/18 (WA) 47 1.74
24 Greensboro Youth Soccer U-17/18 (NC) 49 1.69
25 Houston Dynamo U-17/18 (TX) 42 1.62
26 FC Milwaukee U-17/18 (WI) 45 1.61
27 PA Classics U-17/18 (PA) 48 1.6
28 Clearwater Chargers U-17/18 (FL) 48 1.6
29 New England Revolution U-17/18 (MA) 46 1.59
30 LAFC Chelsea U-17/18 (CA) 45 1.55
31 FC Westchester U-17/18 (NY) 42 1.45
32 Washington Premier FC U-17/18 (WA) 38 1.41

No comments:

Post a Comment