Sunday, September 19, 2010

2010 MLS PLayoff Standings

Through Saturday, September 18, 2010
PTS GP W L T GF GA GD
LA Galaxy (1W) 50 25 15 5 5 38 19 19
Real Salt Lake (2W) 47 25 13 4 8 38 16 22
Columbus Crew (1E) 44 25 13 7 5 33 27 6
New York Red Bulls (2E) 41 25 12 8 5 32 27 5
FC Dallas 42 24 10 2 12 31 19 12
Colorado Rapids 37 24 10 7 7 32 24 8
San Jose Earthquakes 36 23 10 7 6 25 23 2
Seattle Sounders 36 25 10 9 6 30 29 1
Toronto FC 31 25 8 10 7 24 28 -4
Kansas City Wizards 27 22 7 9 6 22 24 -2
Chicago Fire 26 23 6 9 8 28 31 -3
Chivas USA 25 23 7 12 4 25 29 -4
Philadelphia Union 24 24 6 12 6 27 39 -12
New England Revolution 24 24 7 14 3 24 41 -17
Houston Dynamo 23 24 6 13 5 29 40 -11
D.C. United 18 25 5 17 3 17 39 -22
The top two teams from each conference qualify for the playoffs automatically.
The remaining four slots are determined via the Wild Card.
Eliminated from playoff contention (D.C. United)
Read full tie-breaking procedures here.

No comments:

Post a Comment